| Home | Score | Away | League | Time (CST) |
|---|---|---|---|---|
| Flint City Bucks | 0:0 | FC Buffalo | USL League Two | 07:30 |
| Lionsbridge FC | 0:1 | Asheville City SC | USL League Two | 07:30 |
| Temperley | 0:0 | Atlético de Rafaela | Argentinian Primera B Nacional | 07:30 |
| Ventura County Fusion | 0:0 | Project 51O | USL League Two | 07:30 |
| Atlético Ottawa | 0:0 | Inter Toronto | Canadian Premier League | 07:00 |
| Supra du Québec | 0:2 | Vancouver FC | Canadian Premier League | 07:00 |
| Toronto FC II | 3:0 | FC Cincinnati 2 | MLS Next Pro | 07:00 |
| Flamengo | 3:1 | Club Olimpia | Club Friendlies | 07:00 |
| Ferro Carril Oeste | 2:0 | Colón | Argentinian Primera B Nacional | 06:30 |
| Bahia | 2:0 | Chapecoense | Brazilian Serie A | 06:30 |
| Home | Score | Away | League | Time (CST) |
|---|---|---|---|---|
| Chicago Sky | 17:16 | Los Angeles Sparks | WNBA | 07:30 |
| Dallas Wings | 0:0 | New York Liberty | WNBA | 09:00 |
| Toronto Tempo | 16:14 | Atlanta Dream | WNBA | 07:30 |
| Indiana Fever | 21:26 | Seattle Storm | WNBA | 07:30 |
| Home | Score | Away | League | Time (CST) |
|---|---|---|---|---|
| Milwaukee Brewers | — | Miami Marlins | MLB | 07:40 |
| Boston Red Sox | 3:2 | Tampa Bay Rays | MLB | 07:10 |
| Scranton-Wilkes-Barre RailRiders | 4:1 | Worcester Red Sox | International League | 07:05 |
| Toronto Blue Jays | — | Chicago White Sox | MLB | 07:15 |
| Atlanta Braves | — | Texas Rangers | MLB | 07:15 |
| Columbus Clippers | — | Indianapolis Indians | International League | 07:05 |
| New York Yankees | — | Los Angeles Dodgers | MLB | 07:05 |
| Syracuse Mets | 2:5 | Buffalo Bisons | International League | 06:35 |
| Rochester Red Wings | 3:1 | Jacksonville Jumbo Shrimp | International League | 06:45 |
| Durham Bulls | 4:1 | Charlotte Knights | International League | 06:45 |
or